Shareholder Meetings
Date | Title | Document |
27 July 2021 | Notice of Annual General Meeting 2021 | |
14 July 2022 | Notice of Annual General Meeting 2022 | |
12 July 2023 | Notice of Annual General Meeting 2023 | |
12 July 2023 | AGM Proxy Form |
Financial Calendar
Event | Date |
H1 FY24 Results | 30 November 2023 |
H1 FY24 Trading Update | 10 October 2023 |
FY23 Results | 04 July 2023 |
AGM | 10 August 2022 |
H1 FY23 Trading Update | 11 October 2022 |
H1 FY23 Results | 01 December 2022 |
Q3 FY23 Trading Update | 12 January 2023 |
FY23 Trading Update | 13 April 2023 |
The Board intends to adopt a progressive dividend policy. Initially, it was intended that dividends will equate to a pay-out of 50% of profit after tax, but with such pay out percentage increasing over time. Following the success of FY21 we have increased the pay-out to 60% and it is our intention to maintain this going forward, with approximately one third of the total dividend payment for the year paid as an interim dividend and two thirds paid by way of a final dividend.
The Board may revise the Company's dividend policy from time to time and there can be no assurance that the Company will pay dividends or, if a dividend is paid, what the amount of such dividend will be.